-
-
-
- +2
![]() | Marine Marketing Services
Mumbai, Maharashtra GST No. 27AAJPU6927H1Z4 |
Approx. 4,000 / Piece Get Latest Price
Product BrochureCapacity | 200-250 litres |
Storage Material | Chemicals, Food Products |
Material | Plastic |
Color | Yellow |
Height | 95 cm |
Bottom Diameter | 58 cm |
Poly-Over pack 65 meets Group 1 packaging standards, Salvage Drum regulations, and is designed to fit 30-gallon drums. This over pack nests for easy storage and has a gasket lid for secure containment.No wasted space! No wasted money!
Great As A Spill Kit Container! It’s light enough for one person to handle and large enough to pack sufficient absorbent and response equipment for incidental spills.Also available in up to 100% recycled material, ECO-Efficient edition Here.
Regulations:
Approx. 5,000 / Piece Get Latest Price
Product BrochureWeight | 6 kg |
Exterior Height | 76 cm |
Exterior Top Diameter | 58.42 cm |
Interior Height | 72 cm |
Interior Top Diameter | 56.61 cm |
Interior Base Diameter | 43.18 cm |
Handling Capacity | 100 kg |
Sump Capacity | 114 Liters |
Approx. 4,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Weight | 21.6 kg |
Exterior Height | 105 cm |
Exterior Top Diameter | 81 cm |
Exterior Base Diameter | 66 cm |
Interior Height | 94 cm |
Interior Top Diameter | 69 cm |
Interior Base Diameter | 63 cm |
Handling Capacity | 292.5 kg |
Sump Capacity | 361 Liters |
Regulations:
Approx. 5,000 / Piece Get Latest Price
Product BrochureWeight | 25 kg |
Exterior Height | 119 cm |
Exterior Top Diameter | 81 cm |
Interior Height | 94 cm |
Interior Top Diameter | 69 cm |
Interior Base Diameter | 64 cm |
Sump Capacity | 361 Liters |
Approx. 5,000 / Piece Get Latest Price
Product BrochureExterior Height | 100 cm |
Exterior Top Diameter | 62 cm |
Exterior Base Diameter | 47 cm |
Interior Height | 87 cm |
Interior Top Diameter | 50 cm |
Interior Base Diameter | 45 cm |
Weight | 17 kg |
Handling Capacity | 125 kg |
Sump Capacity | 190 Liters |
Approx. 4,000 / Piece Get Latest Price
Product BrochureWeight | 4.54 kg |
Brand | Enpac |
Spill Capacity | 75.7 L |
Exterior Height | 48.26 cm |
Exterior Top Diameter | 58.42 cm |
Exterior Base Diameter | 45.72 cm |
Interior Height | 43.18 cm |
Interior Top Diameter | 56.61 cm |
Handling capacity | 75 kg |
Sump capacity | 51 Liters |
Approx. 4,000 / Piece Get Latest Price
Product BrochureStorage Material | Chemicals |
Brand | Enpac |
Weight | 1.8 kg |
Height | 19 cm |
Diameter | 54 cm |
Spill Capacity | 28.5 Liters |
Regulations: