Mazgaon Road, Mumbai, Maharashtra
GST No. 27AAJPU6927H1Z4
Call 08048604271 85% Response Rate
Send Enquiry
Product Brochure
| Color | yellow |
| Diameter | various |
| Material | rubber |
| Shape | round |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | SCBA |
| Usage/Application | Industrial Area & Confined Space for Safety Purpose |
| Max Working Pressure | 300 Bar |
| Volume Of Cylinder | 6 ltrs |
| Material | YIBEI |
| Model Name/Number | YIBEI6 |
| Brand | YIBEI6 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Volume Of Cylinder | 6.8 |
| Brand | Scott |
| Number Of Cylinders | 1 |
| Max. Working Pressure | 300 Degree |
| Work Time | 45 minutes |
| Whistle Sound Level | Approx 95 dBA |
View Complete details
Product Brochure
| Max Working Pressure | 200BAR |
| Usage/Application | SAFETY |
| Volume Of Cylinder | 200 BAR |
| Material | Stainless Steel |
| Model Name/Number | SCOTT SIGMA 2 TYPE |
| Brand | Scott |
View Complete details
Product Brochure
| Type | SCBA |
| Usage/Application | SAFETY |
| Max Working Pressure | 300 Bar |
| Volume Of Cylinder | 300 BAR |
| Material | Stainless Steel |
| Model Name/Number | SCOTT SIGMA 2 TYPE |
| Brand | Scott |
| Capacity | 6 L |
| Color | BLACK |
View Complete details
Product Brochure
| Color | White and Red |
| Brand | Polyform |
| Material | PVC |
| Shape | standard |
| Usage/Application | F-series cylindrical fenders have set the standard for heavy duty fenders for close to 60 years. The |
| Type | UV-protection |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Polyform |
| Usage/Application | Ship |
| Material | Polyform |
| Color | White & Blue |
| Shape | Cylinder Type |
• ·Designed for use in permanent unprotected moori ngs, pilings, locks and concrete walls
Additional Information:
View Complete details
Product Brochure
| Fluids Absorbed | Oil |
| Usage/Application | Industrial |
| Container Type | Box |
| Color | White |
| Surface Fiber | Fine Fiber |
| Size | 40 x 50 cm |
| Thickness | 3 mm |
View Complete details
Product Brochure
| Fluids Absorbed | Oil |
| Usage/Application | Industrial |
| Container Type | Box |
| Material | Cotton |
| Pattern | Plain |
| Absorbency | More than equal 72L/B |
| Color | White |
Additional Information:
View Complete details
Product Brochure
| Size | 18 x 18 inch |
| Usage/Application | home |
| Color | White |
| Pattern | Plain |
| Material | Cotton |
| Size/Dimension | square |
Additional Information:
View Complete details
Product Brochure
| Fluids Absorbed | Chemicals |
| Container Type | Box |
| Color | Grey |
| Thickness | 2-5 mm |
| Material | Polypropylene |
| Size | 40 x 50 cm |
Additional Information:
View Complete details
Product Brochure
| Fluids Absorbed | Oil |
| Usage/Application | Industrial |
| Container Type | Box |
| Material | Cotton |
| Pattern | Plain |
| Size | 5 x 10 inch |
| Color | White |
Additional Information:
View Complete details
Product Brochure
| Type | Foam Pillow |
| Usage/Application | Personal |
| Color | White |
| Pattern | Plain |
| Material | Cotton |
| Packaging Type | Plastic Bag |
| Shape | Rectangle |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Fluids Absorbed | Oil |
| Container Type | Box |
| Color | White |
| Size | 3 x 4 inch |
| Pattern | Plain |
| Material | Polypropylene |
Additional Information:
View Complete details
Product Brochure
| Fluids Absorbed | Oil |
| Container Type | Box |
| Usage/Application | Industrial |
| Color | White |
| Size | 3 x 8 inch |
| Material | Polypropylene |
| Pattern | Plain |
Additional Information:
View Complete details